<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Your Computer Does While You Wait</title>
	<atom:link href="http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait/feed" rel="self" type="application/rss+xml" />
	<link>http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait</link>
	<description>Software, computers, and business.</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:10:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: igor</title>
		<link>http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait/comment-page-4#comment-172881</link>
		<dc:creator>igor</dc:creator>
		<pubDate>Tue, 14 Feb 2012 09:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://duartes.org/gustavo/blog/?p=75#comment-172881</guid>
		<description>Excellent article! Thank you. :)</description>
		<content:encoded><![CDATA[<p>Excellent article! Thank you. <img src='http://duartes.org/gustavo/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Made of String &#187; Quicker ways of processing log files</title>
		<link>http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait/comment-page-4#comment-169093</link>
		<dc:creator>Made of String &#187; Quicker ways of processing log files</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://duartes.org/gustavo/blog/?p=75#comment-169093</guid>
		<description>[...] and suggests gzipping your log files to avoid having to wait for reading from disk. (See &#8220;What Your Computer Does While You Wait&#8221; by Gustavo Duarte for a good explanation of how slow the various different storage methods [...]</description>
		<content:encoded><![CDATA[<p>[...] and suggests gzipping your log files to avoid having to wait for reading from disk. (See &#8220;What Your Computer Does While You Wait&#8221; by Gustavo Duarte for a good explanation of how slow the various different storage methods [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puissance de 10 et calculs au dos d&#8217;enveloppe &#171; Redsen</title>
		<link>http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait/comment-page-4#comment-149088</link>
		<dc:creator>Puissance de 10 et calculs au dos d&#8217;enveloppe &#171; Redsen</dc:creator>
		<pubDate>Thu, 03 Nov 2011 14:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://duartes.org/gustavo/blog/?p=75#comment-149088</guid>
		<description>[...] What your computer does while you wait [...]</description>
		<content:encoded><![CDATA[<p>[...] What your computer does while you wait [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: server cabinets</title>
		<link>http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait/comment-page-4#comment-148903</link>
		<dc:creator>server cabinets</dc:creator>
		<pubDate>Wed, 02 Nov 2011 10:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://duartes.org/gustavo/blog/?p=75#comment-148903</guid>
		<description>nice and informative blog.The best part was the pictorial representation.I really like the schematic representation which is used for understanding of this topic.</description>
		<content:encoded><![CDATA[<p>nice and informative blog.The best part was the pictorial representation.I really like the schematic representation which is used for understanding of this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computers Technology Gadgets &#38; Web &#187; 8 Computer Wait Sites &#187; Computers Technology Gadgets &#38; Web</title>
		<link>http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait/comment-page-4#comment-147856</link>
		<dc:creator>Computers Technology Gadgets &#38; Web &#187; 8 Computer Wait Sites &#187; Computers Technology Gadgets &#38; Web</dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://duartes.org/gustavo/blog/?p=75#comment-147856</guid>
		<description>[...] What Your Computer Does While You Wait : Gustavo DuarteNov 30, 2008 What Your Computer Does While You Wait. This post takes a look at the speed latency and [...]</description>
		<content:encoded><![CDATA[<p>[...] What Your Computer Does While You Wait : Gustavo DuarteNov 30, 2008 What Your Computer Does While You Wait. This post takes a look at the speed latency and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait/comment-page-3#comment-131618</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 01 Jul 2011 22:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://duartes.org/gustavo/blog/?p=75#comment-131618</guid>
		<description>Very nice post. I loved the link to real world examples of time vs. fetch times. I think most that read a post like this would have that in there heads anyway, but it&#039;s nice to have this in my back pocket to explain to a non-nerd. Thanks! Lee</description>
		<content:encoded><![CDATA[<p>Very nice post. I loved the link to real world examples of time vs. fetch times. I think most that read a post like this would have that in there heads anyway, but it&#8217;s nice to have this in my back pocket to explain to a non-nerd. Thanks! Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aakash</title>
		<link>http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait/comment-page-3#comment-124921</link>
		<dc:creator>Aakash</dc:creator>
		<pubDate>Tue, 10 May 2011 01:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://duartes.org/gustavo/blog/?p=75#comment-124921</guid>
		<description>Very cool article for shallow readers like me. Liked it a lot.</description>
		<content:encoded><![CDATA[<p>Very cool article for shallow readers like me. Liked it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait/comment-page-3#comment-114123</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 10 Feb 2011 18:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://duartes.org/gustavo/blog/?p=75#comment-114123</guid>
		<description>Man your numbers are pretty far off, some as much as 25% or so.</description>
		<content:encoded><![CDATA[<p>Man your numbers are pretty far off, some as much as 25% or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puissance de 10 et calculs au dos d&#8217;enveloppe &#124; Blog Redsen Consulting</title>
		<link>http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait/comment-page-3#comment-114041</link>
		<dc:creator>Puissance de 10 et calculs au dos d&#8217;enveloppe &#124; Blog Redsen Consulting</dc:creator>
		<pubDate>Thu, 10 Feb 2011 00:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://duartes.org/gustavo/blog/?p=75#comment-114041</guid>
		<description>[...] What your computer does while you wait      Publié dans Fondamentaux &#124; Tags&#160;: performance, scalability [...]</description>
		<content:encoded><![CDATA[<p>[...] What your computer does while you wait      Publié dans Fondamentaux | Tags&nbsp;: performance, scalability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the brook &#8250; Spin locks and the vicious multi-threading cycle</title>
		<link>http://duartes.org/gustavo/blog/post/what-your-computer-does-while-you-wait/comment-page-3#comment-112729</link>
		<dc:creator>the brook &#8250; Spin locks and the vicious multi-threading cycle</dc:creator>
		<pubDate>Thu, 27 Jan 2011 07:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://duartes.org/gustavo/blog/?p=75#comment-112729</guid>
		<description>[...] as RAM latency. A disk seek, by comparison, has a latency measured in millions of cycles (see this excellent article for more info). The bottom line &#8212; you shouldn&#8217;t be using spin-locks unless you&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] as RAM latency. A disk seek, by comparison, has a latency measured in millions of cycles (see this excellent article for more info). The bottom line &#8212; you shouldn&#8217;t be using spin-locks unless you&#8217;re [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

